Linear Module XS
Puissance nominale | 4,0 kW |
Plage de puissance | 4,2-5,2 kW |
Puissance nominale sur l‘eau | – |
Rendement | > 80 % |
Hauteur de porte | 456 mm |
Largeur de porte | 348 mm |
Hauteur de porte | ab 525 mm |
Largeur de la porte | ab 400 mm |
Profondeur totale | 350 mm |
Sortie des fumées | 130 mm |
Type de porte | battante |
Poids | ab 56 kg |
2. BImSchV. | ✔ |
l’efficacité énergétique | A+ |
- Altezza:
- 525 mm
- Larghezza:
- 350 mm
- Profondità:
- 400 mm
- Peso:
- 56 kg
- Capacità di riscaldamento:
- 4 kw
- Posizione e diametro canna fumaria:
- 130 mm
Allegati
SPARTHERM - Module XS - M
pdf | 632,45 Ko
