Passo XS style
| Puissance nominale | 5,0 kW |
| Plage de puissance | 4,5-6,5 kW |
| Puissance nominale sur l‘eau | – |
| Rendement | >80 % |
| Hauteur de porte | 539 mm |
| Largeur de porte | 448 mm |
| Hauteur de porte | 1235 mm |
| Largeur de la porte | Ø 452 mm |
| Profondeur totale | Ø 452 mm |
| Sortie des fumées | 150 mm |
| Type de porte | battante |
| Poids | 130 kg |
| 2. BImSchV. | ✔ |
| l’efficacité énergétique | A+ |
- Altezza:
- 1235 mm
- Larghezza:
- 452 mm
- Profondità:
- 452 mm
- Peso:
- 130 kg
- Capacità di riscaldamento:
- 5 kw
- Posizione e diametro canna fumaria:
- 150 mm
Allegati
SPARTHERM - Passo XS style
pdf | 750,35 Ko